"Stay cool with the powerful and stylish PANASONIC F-MX405 stand fan!"






| General Information | Fan Speed (RPM) | (Low) | 774 - 946 |
|---|---|---|---|
| (High) | 1103 - 1349 | ||
| Power Consumption (W) | (Low) | 38.9 - 47.5 | |
| (High) | 49.9 - 60.9 | ||
| Air Velocity | 250 m/min | ||
| Air Delivery | 84.6 m³/min | ||
| Capacity (CFM) | 2225 | ||
| Noise Level (dB) | <60 | ||
| Nett Weight (kg) | 8.3 | ||
×
Customer comments
| Author/Date | Rating | Comment |
|---|
×