Basic Definitions | Voltage (V) | 220-240 |
Basic Definitions | Frequency (Hz) | 50 |
Characteristics | Capacity (kg) (TL) | 8 |
Programs | Number of Programs (TL) | 10 |
Programs | Program 1 (TL) | Fuzzy |
Programs | Program 2 (TL) | Heavy |
Programs | Program 3 (TL) | Soft |
Programs | Program 4 (TL) | Standard |
Programs | Program 5 (TL) | Wool |
Programs | Program 6 (TL) | Fast |
Programs | Program 7 (TL) | Child |
Programs | Program 8 (TL) | Tub clean |
Programs | Program 9 (TL) | Air Dry |
Programs | Program 10 (TL) | Water Cycle |
Programs | Air Dry | Yes |
Programs | Rinse time adjustment | Yes |
Programs | Soaking time adjustment | Yes |
Programs | Time Delay (TL) | Yes |
Programs | Water Level | 10 |
Performance | WELS(TL) | 5* |
Functions & Features | Buzzer | Yes |
Functions & Features | Auto-Balance Detection | Yes |
Functions & Features | Fuzzy Control | Yes |
Functions & Features | Child Lock (TL) | Yes |
Functions & Features | Drum Inside Light(TL) | No |
Functions & Features | Drum Material(TL) | Stainless Steel |
Functions & Features | Electronic Type(TL) | LED Module Display |
Design & Color specifications | Cabinet Color (TL-TT) | White |
Design & Color specifications | Top Lid Color/Material | Black Glass |
Packaging & Dimensions | Depth - Unpacked (cm)(z) | 56.3 centimeters |
Packaging & Dimensions | Width - Unpacked (cm) (x) | 54.7 centimeters |
Packaging & Dimensions | Height - Unpacked (cm)(y) | 92.4 centimeters |
×
×
Customer comments
Author/Date | Rating | Comment |
---|