"Upgrade to the Hisense WT5T2015DT for a smarter, more efficient wash."
Top Load Washer 20.0 KG WT5T2015DT





| Model Name | WT5T2015DT |
|---|---|
| Washing Capacity (KG) | 20.0 |
| Energy Star Rating | – |
| Supply Voltage (V/Hz) | 220 – 240 / 50 |
| Cabinet Colour | Titanium Gray |
| Tub Finish | Pearl Tub |
| Inner Drum | Stainless Steel |
| Water Inlet | Single |
| Spin Speed (RPM) | 700 |
| Water Pressure (Mpa) | 0.03 – 0.8 |
| Washing Process | Soak / Wash / Rinse / Spin |
|---|---|
| Washing Program | Normal/ Delicates/ Quick/ Super Clean/ Rinse+Spin/ Tub Clean/ Cotton/ Bedding/ Sport/ Jeans/ Baby Care/ Additional Cycle |
| Push Button | Options/ Water Level/ Wash/ Rinse/ Spin/ Delay/ Program/ Power/ Start(Pause) |
| Motor Type | Direct Drive Inverter |
| Bubble Clean | Yes |
| Extra Soft | – |
| Double Water Flow | – |
| Double Magic Filters | – |
| Air Dry | Yes |
| Self Diagnostic | Yes |
| Child Lock | Yes |
| Auto Power Off | Yes |
| Time Delay | Yes |
| Detergent Dispenser | Yes |
| Transparent Lid | Glass Door |
| Adjustable Feet | 2/ Right Front |
| Mechanical / Electronics | Electronic |
|---|---|
| Water levels (Quantity/Electric [Mechanical]) | 10 / Electric |
| LED Display | Yes |
| Buzzer | Yes |
| Fuzzy Control | Yes |
| Net Dimensions W x D x H (mm) | 685×700×1145 |
|---|---|
| Packing Dimensions W x D x H (mm) | 740x760x1215 |
| Net Weight (KG) | 56 |
×
Customer comments
| Author/Date | Rating | Comment |
|---|
×