Experience freshness and elegance with the Hisense RS688N4AWU inverter SBS fridge.




Model Name  | RS688N4AWU  | |
Total Capacity (Liters)  | Gross  | 620  | 
Net  | 516  | |
Storage Capacity  | Freezer Net  | 177  | 
Refrigerator Net  | 339  | |
Net Dimension (mm)  | Width  | 910  | 
Depth (with handle)  | 643  | |
Height  | 1786  | |
Packaging Dimension (mm)  | Width  | 980  | 
Depth  | 730  | |
Height  | 1896  | |
Weight (kg)  | Net  | 100  | 
Power Supply  | Voltage (V)  | 220 – 240  | 
Frequency (Hz)  | 50  | |
Cooling System  | Frost Free / Fan Cooling  | Yes  | 
General Feature  | Panel  | White Glass  | 
Handle  | Recessed  | |
Environment Friendly Refrigerant  | R600a  | |
Inverter Technology  | Yes  | |
Electronic Control  | Yes  | |
LED Touch Control  | Yes  | |
Child Lock  | Yes  | |
Holiday Function  | –  | |
Door Alarm  | Yes  | |
Integrated Cabinet  | Yes  | |
Reversible Door  | –  | |
Adjustable Front Legs  | Yes  | |
Refrigerator Feature  | Shelves  | Glass / 4 + Bottle Rack  | 
Door Basket  | 3  | |
Interior LED Lighting  | Yes  | |
Vegetable Crisper  | Yes  | |
Humidity Controlled Crisper  | –  | |
Vegetable Crisper Cover  | Yes  | |
Egg Tray  | Yes  | |
Freezer Feature  | Glass Shelves  | 4  | 
Door Basket  | 4  | |
Interior LED Lighting  | Yes  | |
Drawer  | 2  | |
Ice Maker  | Yes  | |
Customer comments
| Author/Date | Rating | Comment | 
|---|