"Experience freshness and convenience with the Hisense RT749N4ABVI Fridge - where innovation meets style."
2 Door Inverter 700L RT749N4ABVI





Model Name  | RT749N4ABVI  | |
Energy Rating  | 4 Stars  | |
Total Capacity (Liters)  | Gross  | 700  | 
Net  | 543  | |
Storage Capacity  | Freezer Net  | 428  | 
Refrigerator Net  | 115  | |
Net Dimension (mm)  | Width  | 790  | 
Depth (with handle)  | 687  | |
Height  | 1850  | |
Packaging Dimension (mm)  | Width  | 837  | 
Depth  | 728  | |
Height  | 1925  | |
Weight (kg)  | Net  | 89  | 
Power Supply  | Voltage (V)  | 220 – 240  | 
Frequency (Hz)  | 50  | |
Cooling System  | Frost Free / Fan Cooling  | Yes  | 
General Feature  | Panel  | Silver Steel  | 
Handle  | Recessed  | |
Environment Friendly Refrigerant  | R600a  | |
Inverter Technology  | Yes  | |
Electronic Control  | Yes  | |
LED Touch Control  | Yes  | |
Integrated Cabinet  | Yes  | |
Fresh Zone  | Yes  | |
Adjustable Front Legs  | Yes  | |
Refrigerator Feature  | Shelves  | Glass/2  | 
Door Basket  | 5  | |
Easy Approach  | Yes  | |
Interior LED Lighting  | Yes  | |
Vegetable Crisper  | –  | |
Humidity Controlled Crisper  | Yes  | |
Vegetable Crisper Cover  | Yes  | |
Egg Tray  | Yes  | |
Freezer Feature  | Glass Shelves  | 1  | 
Door Basket  | 2  | |
Interior LED Lighting  | Yes  | |
Drawer  | –  | |
Ice Maker  | Yes  | |
Customer comments
| Author/Date | Rating | Comment | 
|---|