Hisense Side-by-Side Inverter – Peti Sejuk 620L & 780L dengan Twin Cooling & Multi Air Flow
Siri peti sejuk Hisense ini direka untuk prestasi penyejukan unggul, kapasiti besar dan kawalan pintar – sesuai untuk keluarga moden yang mementingkan kesegaran dan gaya.
.
CAN SETUP HISENSE 620L & 780L TWIN COOLING SYSTEM MULTI AIR FLOW ELECTRONIC CONTROL INVERTER FRIDGE RS666N4ACNIV RS666N4ACNIV RS666N4ABNIV RS688N4ABU RS869N4ABV
.
"Experience freshness like never before with Hisense fridge - where innovation meets style."
Model Name | RS666N4ACNIV | |
Total Capacity (Liters) | Gross | 620 |
Net | 516 | |
Storage Capacity | Freezer Net | 177 |
Refrigerator Net | 339 | |
Net Dimension (mm) | Width | 910 |
Depth (with handle) | 643 | |
Height | 1786 | |
Packaging Dimension (mm) | Width | 977 |
Depth | 727 | |
Height | 1896 | |
Weight (kg) | Net | 94 |
Power Supply | Voltage (V) | 220 – 240 |
Frequency (Hz) | 50 | |
Cooling System | Frost Free / Fan Cooling | Yes |
General Feature | Panel | Black |
Handle | Recessed | |
Environment Friendly Refrigerant | R600a | |
Inverter Technology | Yes | |
Electronic Control | Yes | |
LED Touch Control | Yes | |
Child Lock | Yes | |
Holiday Function | – | |
Door Alarm | Yes | |
Integrated Cabinet | Yes | |
Reversible Door | – | |
Adjustable Front Legs | Yes | |
Refrigerator Feature | Shelves | Glass / 4 |
Door Basket | 3 | |
Interior LED Lighting | Yes | |
Vegetable Crisper | Yes | |
Humidity Controlled Crisper | – | |
Vegetable Crisper Cover | Yes | |
Egg Tray | Yes | |
Freezer Feature | Glass Shelves | 5 |
Door Basket | 4 | |
Interior LED Lighting | Yes | |
Drawer | 1 | |
Ice Maker | Yes |
Customer comments
Author/Date | Rating | Comment |
---|