"Experience the ultimate cinematic immersion with Toshiba 65M550MP QLED TV featuring Dolby Vision, Dolby Atmos, and Google TV"
GENERAL
Model | 65M550MP |
Type | QLED |
Warranty | 3 Year |
In The Box | 1 TV Unit, 1 Remote, 1 Manual, 2 Table Stands, 1 Wall Mount, 1 Warranty Card, 2 Batteries |
DISPLAY
Size (Diagonal) | 65 in |
Screen Resolution | 4K, 3840 x 2160 pixels |
Refresh Rate | 120 Hz |
Aspect Ratio | 16:09 |
View Angle (Horizontal) | 178 ° |
Other Display Features | Quantum Dot Colors, Dolby Vision, Ultravision 120, ALLM, VRR |
PHYSICAL DESIGN
Weight (without Stand) | 18.6 kg |
Weight (with Stand) | 19.1 kg |
VIDEO
Video Formats Supported | Dolby Vision, HDR, avi, mkv, ts, Blu-ray, dvd_video, mpeg, wav, wma |
Upscaling | Yes |
AUDIO
Audio Formats Supported | Dolby Atmos, Dolby Audio, DTS HD, WMA, WMV, MP4, FLAC, MP2, MP3 |
Number Of Speakers | 3 |
Total Speaker Output | 49 W |
Output Per Speaker | 16 W |
Other Audio Features | 49 W Powerful Speaker with 25 W Bass Woofer |
CONNECTIVITY
USB Ports | 2 (Side) |
HDMI Ports | 3 |
RF Input (Analog Co-axial) Ports | 1 |
Ethernet | Yes |
POWER SUPPLY
Voltage Requirement | AC 100 - 240 V, 50/60 Hz |
Power Consumption | 210 W |
Power Consumption (Stand-by) | 0.5 W |
REMOTE CONTROL
Internet Access In Remote | Yes |
Other Remote Features | Voice Control |
SMART TV FEATURES
Smart TV | Yes |
Wi-Fi | Yes |
Band Support | Dual Band Wi-Fi 2.4 G + 5 G |
Screen Mirroring/Miracast | Yes |
Bluetooth | Yes |
Processor Cores | 4 |
RAM | 2 GB |
Storage | 16 GB |
Supported Apps | Netflix, Prime Video, Disney+ Hotstar, YouTube, ZEE5, Sony LIV, Eros Now, Jio Cinema, Voot, Sun NXT, YuppTV, MX Player TV, etc. |
Other Smart Features | Game Mode, HSR 120 Mode, Google TV |
Customer comments
Author/Date | Rating | Comment |
---|