"Freshness meets style - with Hisense's RS688N4AW-PU fridge"
Side by Side Inverter 620L RS688N4AW-PU
Product Warranty
- Retail : 12 Years Compressor Warranty + 3 Years General Warranty
- Online Purchase: 12 Years Compressor Warranty + 2 Years General Warranty
Sure, here are 10 reasons to consider buying the Hisense RS688N4AW-PU side-by-side fridge:
1. Large 620L capacity for storing all your food and drinks.
2. Twin cooling system to keep your food fresh for longer.
3. Deodorizing filter to eliminate unpleasant odors.
4. Touch control for easy temperature adjustment.
5. LED interior lights for better visibility.
6. Inverter technology for energy efficiency and quiet operation.
7. Stylish pink and white glass design.
8. Frost-free freezer for hassle-free maintenance.
9. Multi-air flow system for even cooling throughout the fridge.
10. Adjustable shelves and door bins for customized storage options.
Model Name | RS688N4AW-PU | |
Total Capacity (Liters) | Gross | 620 |
Net | 516 | |
Storage Capacity | Freezer Net | 177 |
Refrigerator Net | 339 | |
Net Dimension (mm) | Width | 910 |
Depth (with handle) | 643 | |
Height | 1786 | |
Packaging Dimension (mm) | Width | 980 |
Depth | 730 | |
Height | 1896 | |
Weight (kg) | Net | 100 |
Power Supply | Voltage (V) | 220 – 240 |
Frequency (Hz) | 50 | |
Cooling System | Frost Free / Fan Cooling | Yes |
General Feature | Panel | White & Pink Glass |
Handle | Recessed | |
Environment Friendly Refrigerant | R600a | |
Inverter Technology | Yes | |
Electronic Control | Yes | |
LED Touch Control | Yes | |
Child Lock | Yes | |
Holiday Function | – | |
Door Alarm | Yes | |
Integrated Cabinet | Yes | |
Reversible Door | – | |
Adjustable Front Legs | Yes | |
Refrigerator Feature | Shelves | Glass / 4 + Bottle Rack |
Door Basket | 3 | |
Interior LED Lighting | Yes | |
Vegetable Crisper | Yes | |
Humidity Controlled Crisper | Yes | |
Vegetable Crisper Cover | Yes | |
Egg Tray | Yes | |
Freezer Feature | Glass Shelves | 4 |
Door Basket | 4 | |
Interior LED Lighting | Yes | |
Drawer | 2 | |
Ice Maker | Yes |
Customer comments
Author/Date | Rating | Comment |
---|