Experience smart and efficient cooling with Hisense's AI10TUGS TUGS Series Aircond. With 1.0HP power, R32 refrigerant, and smart inverter technology, it's perfect for any space. Order now for a smarter way to cool!
KEY FEATURES
Ratings | |||||
Model No. | AI25TUGS | AI20TUGS | AI13TUGS | AI10TUGS | |
Type | Inverter | Inverter | Inverter | Inverter | |
HP | 2.5HP | 2.0HP | 1.5HP | 1.0HP | |
Cooling Capacity | (Btu/h) | 22,000 | 18,000 | 12,522 | 9,554 |
Rated Input-Cooling | (W) | 2,050 | 1,650 | 1,000 | 750 |
Air Circulation | (m3/h) | 1100 | 1000 | 650 | 550 |
EER for Cooling | W/W | 5.23 | 5.4 | 5.3 | 5.3 |
Energy Class | Cooling | 5 Stars | 5 Stars | 5 Stars | 5 Stars |
Average Energy Consumption/Year | kWh | 2,161 | 1,717 | 1,153 | 854 |
Refrigerant | Type | R32 | R32 | R32 | R32 |
Refrigerant charge volume | g | 950 | 710 | 600 | 430 |
Indoor Unit Noise Level (Sound Pressure) | High(dB (A)) | 46 | 45 | 39 | 38 |
Low(dB (A)) | 39 | 38 | 33 | 33 | |
Outdoor Unit Noise Level (Sound Pressure) | dB (A) | 56 | 56 | 49 | 49 |
Power Supply | |||||
Model No. | AI25TUGS | AI20TUGS | AI13TUGS | AI10TUGS | |
Voltage, Frequency | V | 220-240V~,50Hz | 220-240V~,50Hz | 220-240V~,50Hz | 220-240V~,50Hz |
Phase | 1P | 1P | 1P | 1P | |
Rated Current | Cooling (A) | 7.3 | 7.3 | 4.4 | 3.4 |
Maximal Pipe Length | m | 25 | 25 | 25 | 25 |
Maximal Heights’ Interval | m | 10 | 10 | 10 | 10 |
LRA | A | – | – | – | – |
Degree of Protection (IN/OUT) | IP | IPX0 / IPX4 | IPX0 / IPX4 | IPX0 / IPX4 | IPX0 / IPX4 |
System | |||||
Model No. | AI25TUGS | AI20TUGS | AI13TUGS | AI10TUGS | |
Compressor Type | Rotary | Rotary | Rotary | Rotary | |
Pipe Diameter | |||||
Model No. | AI25TUGS | AI20TUGS | AI13TUGS | AI10TUGS | |
Liquid Pipe (inch) | 3-Aug | 1-Apr | 1-Apr | 1-Apr | |
Gas Pipe (inch) | 5-Aug | 1-Feb | 3-Aug | 3-Aug | |
Features (General) | |||||
Model No. | AI25TUGS | AI20TUGS | AI13TUGS | AI10TUGS | |
Wifi Control | Optional | Optional | Optional | Optional | |
Display | LED | LED | LED | LED | |
LCD Wireless Remote Controller | Yes | Yes | Yes | Yes | |
Removable and Washable Panel | Yes | Yes | Yes | Yes | |
Washable PP Filter | Yes | Yes | Yes | Yes | |
24 Hours Timer | Yes | Yes | Yes | Yes | |
3 Speed and Auto Indoor Fan Control | Yes | Yes | Yes | Yes | |
Vertical Auto Swing Louver | Yes | Yes | Yes | Yes | |
Horizontal Auto Swing Louver | Yes | Yes | Yes | Yes | |
Sleep Operation | Yes | Yes | Yes | Yes | |
Smart Function | Yes | Yes | Yes | Yes | |
Super Function | Yes | Yes | Yes | Yes | |
Auto Restart | Yes | Yes | Yes | Yes | |
Dimmer | Yes | Yes | Yes | Yes | |
2 Ways Draining | Yes, Left and Right | Yes, Left and Right | Yes, Left and Right | Yes, Left and Right | |
Ionizer Filter | Plasma Generator | Plasma Generator | Plasma Generator | Plasma Generator | |
Other Information | |||||
Model No. | AI25TUGS | AI20TUGS | AI13TUGS | AI10TUGS | |
Net Dimensions | Indoor Unit | 1131x315x230 | 960x315x230 | 866*270*213 | 866*270*213 |
WxHxD (mm) | Outdoor Unit | 810×280×585 | 780x260x540 | 660*482*240 | 660*482*240 |
Gross Weight | Indoor Unit | 16.5 | 14 | 11 | 10.5 |
KG | Outdoor Unit | 37 | 30 | 26 | 23.5 |
Net Weight | Indoor Unit | 14 | 12 | 9 | 8.5 |
KG | Outdoor Unit | 33.5 | 27 | 24 | 21 |
×
×
Customer comments
Author/Date | Rating | Comment |
---|
×