"Keep Your Drinks Perfectly Chilled with Hisense HSC-192FLB: Precision Temperature Control, Auto Defrost – The Ultimate Commercial Beverage Solution!"
Gross Capacity(L) | 192 |
External Dimension (W/D/H mm) | 540 x 575 x 1440 |
Climate Type | T |
Voltage∕ Frequency | 220V∕50Hz |
Thermostat | Mechanical |
Storage Temperature | 0 ~ 10℃ |
Environment Friendly Refrigerant | R600a |
Cooling Type | Fan Cooling |
Anti-Condensation Method | Double Hollow Glass ( Single Tempered) + From Hot-Air Blow |
External Body / Inner Body | Steel / HIPS (White) |
Evaporator / Condenser | Inflation Plate Evaporator / Wire & Tube Condenser |
Shelf | 4 |
Lock Hole | Yes |
Gross Weight (KG) | 58 |
Net Weight (KG) | 54 |
×
×
Customer comments
Author/Date | Rating | Comment |
---|
×