FAST COOLING HD FILTER DURAFIN+ R32 AIRCOND
FEATURES
- Fast Cooling - Rapidly reaches the desire temperature and feel comfortable faster
- HD-Filter- Prevents fine dust particles and allergens from spreading out in the air
- Good Sleep Mode: Creates the desirable climate for a good night’s sleep
- Energy Saving
- 2-Way Auto Swing
- DuraFin+
- R32
- Dehumidification
- Energy Star Rating – 3 Star
OVERVIEW
Cools you faster
Fast Cooling
Cool a whole room rapidly and effectively. Fast Cooling mode operates with the fastest fan speed, before slowing down. So it cools or heats much faster compared to the normal mode* and reaches the desired temperature in the shortest time. It’s ideal for immediate relief from the heat outside.
Breathe purer air
HD Filter
Make sure that the air you breathe is always clean and fresh. The HD Filter is really effective at capturing dust, airborne contaminants and allergens, such as pollen, mold spores and pet dander. And it’s also washable, so all you need to do is give it a quick rinse in water and then reuse it.
Enjoy a good sleep
Good Sleep
Enjoy a great night’s sleep – every night! Good Sleep mode automatically controls and fine-tunes the temperature to create the ideal conditions for each stage of the sleep cycle. So you gain precious minutes of sleep and feel fully refreshed. And it also uses less energy than normal cooling.
Cools every corner
2-Way Auto Swing
Create a comfortable environment with an even temperature in every corner. The 2-Way Auto Swing function automatically controls the air flow direction, so it’s quickly and evenly distributed across the room. It can expel cool or warm air further and in every direction to ensure maximum comfort.
Long-lasting cooling
DuraFin+
Stay comfortably cool for much longer. The DuraFin+ is made of corrosion-resistant material to protect the condenser from rusting, which helps to maintain the optimal performance of the Heat Exchanger. Its superb corrosion-resistance was proven using the Salt Spray Test (SST) for 480 hours*.
* Tested on the AR12TXFCAWKNEU, AR13TYHYAWKNST model.
Specifications | ||||
Specifications Detail | ||||
Capacity | 1.0HP | 1.5HP | 2.00HP | 2.5HP |
Capacity (Cooling, Btu/hr) | 9000 Btu/hr | 11500 Btu/hr | 18000 Btu/hr | 24000 Btu/hr |
Capacity (Cooling, kW) | 2.637 kW | 3.370 kW | 5.274 kW | 7.032 kW |
Energy Efficiency | ||||
EER (Cooling, W/W) | 3.20 W/W | 3.20 W/W | 3.47 W/W | 3.40 W/W |
EER (Cooling, Btu/hW) | 10.92 Btu/hW | 10.92 Btu/hW | 11.84 Btu/hW | 11.60 Btu/hW |
CSPF | 3.72 | 3.55 | 3.67 | 3.7 |
Energy Star Rating (Cooling) | 3 Star | 3 Star | 3 Star | 3 Star |
Noise Level | ||||
Noise Level (Indoor, High/Low, dBA) | 41/28 dBA | 38/27 dBA | 40/30 dBA | 45/38 dBA |
Noise Level (Outdoor, High/Low, dBA) | 51 dBA | 51 dBA | 55 dBA | 56 dBA |
Electrical Data | ||||
Power Source(Φ/V/Hz) | 1 / 220-240 / 50 | 1 / 220-240 / 50 | 1 / 220-240 / 50 | 1 / 220-240 / 50 |
Power Consumption(Cooling, W) | 824 W | 1053 W | 1520 W | 2070 W |
Operating Current(Cooling, A) | 3.8 A | 4.8 A | 7.0 A | 9.5 A |
Physical specification | ||||
Gross Dimension (Indoor, WxHxD) | 870x270x365 mm | 870x270x365 mm | 1035x295x385 mm | 1120x315x405 mm |
Gross Dimension (Outdoor, WxHxD) | 795x345x505 mm | 900x345x595 mm | 900x348x625 mm | 1090x500x885 mm |
Net Dimension (Indoor, WxHxD) | 805x194x285 mm | 805x194x285 mm | 957x213x302 mm | 1040x220x327 mm |
Net Dimension (Outdoor, WxHxD) | 681x285x434 mm | 770x300x555 mm | 770x300x555 mm | 946x410x810 mm |
Gross Weight (Indoor, kg) | 11.10 kg | 11.20 kg | 15.10 kg | 19.10 kg |
Gross Weight (Outdoor, kg) | 26.00 kg | 30.50 kg | 40.50 kg | 66.70 kg |
Net Weight (Indoor, kg) | 8.80 kg | 8.80 kg | 11.60 kg | 14.20 kg |
Net Weight (Outdoor, kg) | 24.00 kg | 28.20 kg | 37.80 kg | 60.70 kg |
Loading Quantity (20/40/40Hft without Pipe) | 124/267/300 | 110/227/244 | 86/180/208 | 48/96/106 |
Technical Information | ||||
Piping Length (Max, m) | 20 m | 20 m | 25 m | 25 m |
Piping Height (Max, m) | 8 m | 8 m | 10 m | 10 m |
SVC Valve (Liquid (ODxL)) | 6.35 | 6.35 | 6.35 | 9.52 |
SVC Valve (Gas (ODxL)) | 9.52 | 12.7 | 12.7 | 15.9 |
Moisture Removal (l/hr) | 1.0 l/hr | 1.20 l/hr | 1.80 l/hr | 2.60 l/hr |
Air Circulation (Cooling, ㎥/min) | 9.88 ㎥/min | 9.20 ㎥/min | 13.20 ㎥/min | 17.80 ㎥/min |
Refrigerant (Type) | R32 | R32 | R32 | R32 |
Low Ambient (Cooling, ℃) | 18~43 ℃ | 18~43 ℃ | 18~43 ℃ | 18~43 ℃ |
Outdoor Unit (Compressor Type) | ROTARY | ROTARY | ROTARY | ROTARY |
Air Flow | ||||
Air Direction Control (Up/Down) | Auto | Auto | Auto | Auto |
Air Direction Control (Left/Right) | Manual | Manual | Manual | Manual |
Air Flow Control Step (Cool/Fan) | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 |
Convenience | ||||
Indoor Temp. Display | Yes | Yes | Yes | Yes |
Display On/Off | Yes | Yes | Yes | Yes |
Beep On/Off | Yes | Yes | Yes | Yes |
24-Hour Timer | Yes | Yes | Yes | Yes |
Auto Restart | Yes | Yes | Yes | Yes |
Operating Mode | ||||
Auto Mode | Yes | Yes | Yes | Yes |
Fast Cool | Yes | Yes | Yes | Yes |
Good Sleep | Yes | Yes | Yes | Yes |
Dehumidification | Yes | Yes | Yes | Yes |
Fan Mode | Yes | Yes | Yes | Yes |
Smart | ||||
WiFi Embedded | No | No | No | No |
Customer comments
Author/Date | Rating | Comment |
---|