KEY FEATURES
Turn your living room into a cinema
3.1ch Surround Sound
The multi-channel sound bar features three independent speakers and a powerful wireless subwoofer. Both units combined will fill your living room with stunningly clear, rich and rounded sound being far more dynamic and immersive than usual TV speakers can deliver.

Lots of bass with unwired flexibility
Wireless Subwoofer
The Sound Bar uses a wireless subwoofer that requires no bothersome connection cords. It gives you dynamic, robust bass from any place in the room.

An elegant match for your TV
Compact & Stylish Design
The elegant and compact Sound Bar is designed to provide maximum beauty when combined with a VIERA TV that is 40 inches or larger. Since the Sound Bar can be positioned in front of the TV even if the TV isn't wall-mounted, it's extremely easy to add dynamic theater sound to your viewing enjoyment.

Stream Your Music Wirelessly
Bluetooth® Wireless Technology
Enjoy music from your smartphone or tablet in high quality sound on your home theater system. You can easily and wirelessly stream music data from compatible devices via Bluetooth to the sound Bar.
Specification
AUDIO SYSTEM | Output Channel | 3.1ch | |
---|---|---|---|
Power Output - Home Theater Mode (RMS) | Total Power | 300W | |
Front | 60W/ch (1kHz, 6ohms, 10% THD) | ||
Center | 60W (1kHz, 6ohms, 10% THD) | ||
Surround | - | ||
Subwoofer | 120W (100Hz, 3ohms, 10% THD) | ||
Dolby Digital | yes | ||
Dolby Pro Logic II/ Dolby Virtual Speaker | - | ||
DTS Digital Surround | yes | ||
SMART NETWORKING & EASY OPERATION | Multi-room Audio with Qualcomm® AllPlay™ | - | |
Wireless LAN System | - | ||
Party Mode*1/ Multi-zone*2 | - | ||
Ethernet (10 Base-T/ 100 Base-TX) | - | ||
WPS support | - | ||
Bluetooth® Wireless Technology | yes | ||
Panasonic Music Streaming App | yes*1 | ||
NFC (One-Touch Connection) | - | ||
Re-streaming (Bluetooth®, CD, Radio, USB, AUX)*5 | - | ||
4K/60p Signal Pass Through | - | ||
Wireless Subwoofer | yes | ||
Auto Gain Control | - | ||
ARC (Audio Return Channel) | yes | ||
IR Blaster Included | - | ||
HDMI-CEC | yes | ||
HIGH QUALITY SOUND | LincsD-Amp | - | |
Clear-mode Dialog | - | ||
Clear Voice | - | ||
Dialog Level Control | - | ||
Multi-angle Speaker Layout | - | ||
aptX® Low Latency | - | ||
H.Bass | - | ||
LPCM Multi Channel Input (HDMI Input) | - | ||
High Quality Picture | FULL HD 3D Compatible | - | |
1080p Output (x.v.Colour, Deep Colour) | - | ||
DESIGN | Wall-mountable | yes | |
SPEAKER SYSTEM | FRONT | Configuration | 1-way 1 speaker, Bass-reflex |
Speaker Unit | Full Range: 4.5 x 12 cm Cone Type | ||
CENTURE | Configuration | 1-way 1 speaker, Bass-reflex | |
Speaker Unit | Full Range: 4.5 x 12 cm Cone Type | ||
SURROUND | Configuration | - | |
Speaker Unit | - | ||
SUBWOOFER | Configuration | 1-way 1 speaker, Bass-reflex | |
Speaker Unit | Woofer: 16 cm Cone Type | ||
TERMINAL | HDMI Output | yes (TV) | |
HDMI Input | - | ||
Optical Digital Audio Input | yes (TV) | ||
Analogue Audio Input (AUX) | Pin Jack | - | |
OTHERS | Power Supply | AC 220-240V, 50/60Hz | |
Power Consumption - Front | Normal Use | 30W | |
Standby (Bluetooth standby off) | 0.5W*4 | ||
Power Consumption - Subwoofer | Normal Use | 20W | |
Standby (Power switch off) | 0.5W | ||
Display | LED | ||
Remote Control | yes | ||
DIMENSIONS, WEIGHT | Front Speaker | Dimensions (W x H x D) | 853 x 60.5 x 90 mm |
Weight | 2.3 kg | ||
Subwoofer | Dimensions (W x H x D) | 185 x 303 x 337 mm | |
Weight | 4.3 kg |
Customer comments
Author/Date | Rating | Comment |
---|