KEY FEATURES
Faster Soft Freezing Keeps Food Fresh
Prime Fresh freezes meat and fish lightly at approx. -3°C.
Food soft frozen in this way retains freshness for about 7 days*² without the need to defrost. Select the Prime Fresh+ mode to keep food fresh by soft freezing them at -3°C about four times faster.*¹
Enjoy Fresh Meat and Fish up to 7 Days
Prime Fresh soft freezes food at approx.-3˚C to prevent deterioration and unpleasant odors caused by oxidation.
Prime Fresh+ Helps Cook Healthy Meals Every Day
Superior Hygiene for Prime Fresh
Blue Ag eliminates 99.99%* of bacteria passively through the combined functions of the Ag filter and Blue LED light.
Moisture-retaining Fresh Safe Vegetable Case
The vegetable case stores vegetables and fruits in optimum conditions with high humidity and a constant temperature to keep everything fresh and juicy longer.
* Data prepared by Panasonic
Flat Glass Design with Gradient Colors
The stylish glass doors present a modern feel with the latest trends in gradient colors (except the GK model). The electrostatic touch control panel has a mirror finish that provides a beautiful accent.
Saves Energy Intelligently
4 kinds of ECONAVI sensors detect while a microprocessor analyzes usage conditions.
The INVERTER compressor adjusts the rotation speed of the motor according to the results of the microprocessor analysis to optimize cooling performance.
TECHNICAL SPECIFICATIONS
SPECIFICATIONS | Gross Volume (IEC 62552:2015) | Total | 551.0 L |
---|---|---|---|
Refrigerator Compartment (PC) | 394.0 L | ||
Freezer Compartment (FC) | 157.0 L | ||
Vegetable compartment (VC) | 46.5 L (Water Volume) | ||
Rated Volume (IEC 62552:2015) | Total | 494.0 L | |
Refrigerator Compartment (PC) | 360.0 L | ||
Freezer Compartment (FC) | 134.0 L | ||
Vegetable Compartment (VC) | - | ||
Product Dimensions (WxDxH) | 770 x 743 x 1714 mm | ||
Defrost Type | Automatic Defrost | ||
Standard / Regulation | SIRIM | ||
Energy Consumption | - | ||
Energy Level | - | ||
Net Weight | 89 Kg | ||
Gross Weight | 100 Kg | ||
Voltage | 220-240 V | ||
Hertz | 50 Hz | ||
Number of Doors | 3 | ||
Door Color | Black | ||
REFRIGERATOR COMPARTMENT (PC) | Tray Material | Yes (Glass) | |
Crisper (Vegetable Case) | Yes | ||
Bottom Case | Prime Fresh+ with Blue Ag | ||
Blue LED (Bottom Case) | Yes | ||
Egg Tray | Yes | ||
LED Room Light | Yes | ||
Adjustable Tray | Yes | ||
FREEZER COMPARTMENT (FC) | Drawer Freezer Door | Yes | |
Twist Ice Tray | Yes | ||
Ice Box | Yes | ||
Freezer Case Top | Yes | ||
Freezer Case Bottom | Yes | ||
Others | ECONAVI | Yes | |
Control Panel | Outer (Electrostatic Touch) | ||
Compressor | Inverter | ||
Quick Freezing | Yes | ||
Prime Fresh+ | Yes | ||
Refrigerant | R600a | ||
Urethane Insulation Cyclopentane | Yes | ||
Door Alarm | Yes (Fridge, Freezer) | ||
Fresh&Clean | Yes | ||
Ag clean (Deodorizer) | Yes | ||
Blue Ag (Anti Bacterial) | Yes | ||
Fresh Safe | Yes |
DIMENSIONS & WEIGHT
- HEIGHT : 171.4 cm
- WIDTH : 77.0 cm
- DEPTH : 74.3 cm
- WEIGHT : 89.0 kg
Customer comments
Author/Date | Rating | Comment |
---|