KEY FEATURES

HCX Processor
Our Best 4K Processing with Special Tuning by a Hollywood Colourist
The HCX Processor represents the pinnacle of Panasonic image processing. Built on colour, black level and brightness know-how learned from our reference-quality plasma TVs and professional broadcast equipment, the system has also been tuned by a Hollywood colourist to deliver picture quality true to the filmmakers' vision.

Hexa Chroma Drive Pro
Stunning Beauty with Accurate 6-Colour Reproduction
Now you're seeing stunning picture quality. Thanks to 6-Colour Reproduction, this TV has achieved remarkably high picture quality with Panasonic cinema quality know-how throughout. This amazing quality invites you to a memorable viewing experience.
6 Colour Reproduction
Hexa Chroma Drive is an original Panasonic technology for providing natural, beautiful colours with 6 Colour Reproduction.
3D LUT
Top-tier Panasonic TVs use the professional colour management system, 3D look-up tables to reproduce colours in extremely fine brightness steps, ensuring that tones look accurate at virtually any brightness level.

HDR10+/ Dolby Vision Supported
Support for multiple HDR formats
Our new TVs support playback of both next-generation "Dynamic Metadata" HDR standards: HDR10+ and Dolby VisionTM. Of course, they also support conventional HDR10 and Hybrid Log-Gamma too, so users can enjoy a variety of HDR content.

Dolby Atmos® Supported
An immersive cinematic experience with Dolby Atmos®
With new support for state-of-the-art audio formats Dolby Atmos, the sound pours in from all directions, including overhead. Powerful, dynamic sound travels in 3D space to bring you inside an immersive cinematic experience.
Easy TV Operation Without a Remote Control
Intuitive Voice Control
Panasonic TVs give you hands-free operation from an Amazon Alexa or your Google Assistant enabled device. A variety of operations, such as turning the power on or off and changing the channel or volume, can be carried out by your voice without having to use the remote control. It's easy to operate the TV with voice commands when you're busy cooking or getting ready to leave the house
TECHNICAL SPECIFICATIONS
Picture Quality | Display | Panel | 4K ULTRA HD IPS LED LCD |
---|---|---|---|
Bright Panel | Super Bright Panel Plus | ||
Screen Resolution | 3,840 (W) x 2,160 (H) | ||
Panel Drive | 4K 1800 Hz BMR | ||
Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom/DolbyVision (Vivid/Bright/Dark)/Game | ||
Signal Processor | HCX Processor | ||
Hexa Chroma Drive | Hexa Chroma Drive PRO | ||
4K Upscaling | Y | ||
Ultra HD Premium*1 | — | ||
Multi HDR Support*2 | HDR10+/HDR10/HLG/DolbyVision/HLG Photo*3 | ||
HDR Brightness Enhancer | Y | ||
Dynamic HDR Effect | Y | ||
Pixel Dimming | — | ||
Local Dimming | Y | ||
Backlight Dimming | — | ||
THX Certified Display*4 | — | ||
4K Pure Direct | Y | ||
isf Mode | — | ||
Sound Quality | Dolby Atmos | Y | |
Surround | Cinema Surround | ||
Speakers | Box Bottom (Full Range) x 2 | ||
Speaker Output | 20 W (10 W x 2) | ||
Sound Mode | Standard/Music/Speech/Stadium/User | ||
Smart Features | Smart TV | my Home Screen4.0 | |
Voice Guidance | Y | ||
Voice Personal Assistant | Works with Google Assistant, Works with Alexa (TBD) | ||
EPG | SI, 7 days | ||
On Screen Display Menu Languages | 10 Languages*5 | ||
Wireless LAN Built-in | Y | ||
Panasonic Media Center (App) | Panasonic Media Center (App) | Y | |
TV Anytime*7 | Y | ||
Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
Swipe & Share | Y | ||
Smart Calibration | — | ||
Internet Apps | Internet Apps | Y | |
Web Browser*8 | Y | ||
Media Player | Media Player | Y (2.0 *11) | |
Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS/RMVB, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG/HLG-Photo | ||
USB-HDD Recording | Y | ||
Hbb TV | Y | ||
Mirroring | Y (Easy Mirroring) | ||
Home Network*9 | Y (Server / Client) | ||
Bluetooth*10 | Y (Keyboard/Mouse/Audio Device) | ||
Bluetooth Audio Link | Y | ||
Double USB Sharing | Y | ||
Teletext Reception | 1000P | ||
Multi Window | PAT | ||
Hotel Mode | Y | ||
VIERA Link | Y | ||
Energy Data | Visible Screen Size (diagonal) | 139 cm | |
Power Supply | AC 220 - 240 V, 50/60 Hz | ||
Ambient Sensor | Y | ||
Design | Switch Design | Y | |
Terminal | Digital Tuner Reception | DVB-T/T2 (MPEG2, H.264/AVC,H265) | |
Analogue Tuner | 7-System | ||
HDMI | HDMI*12 | 2 (side), 1 (rear) | |
HDMI (4K 60/50p with HDCP2.2) | 3 | ||
Support Feature | Audio Return Channel (Input 2) | ||
USB | 3 (1 side, 2 rear; USB 3.0 x 1, USB 2.0 x 2) | ||
LAN Port (Ethernet) | 1 | ||
SD Card | — | ||
Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
Composite Video Input | RCA phono type x 1 (rear) | ||
Digital Audio Output (Optical) | 1 (rear) | ||
Analogue Audio Output | — | ||
Headphone Output | 1 (side) | ||
General | Included Accessory*13 | TV Remote | |
Dimensions (W x H x D) (w/o stand) | 1231 X 714 X 44 mm | ||
Dimensions (W x H x D) (with stand)*14 | 1231 X 769 X 218 mm | ||
Weight (w/o stand) | 19.0 kg | ||
Weight (with stand) | 19.5 kg | ||
VESA Compatible | Y | ||
NOTE | *1 Ultra HD PremiumTM logo is a trademark of the UHD Alliance, Inc. *2 All models: Supporting HDR does not increase the peak brightness capabilities of the TV panel. Full HD & HD models: The ability to send a non 4K HDR signal via HDMI depends fully on the playback device. The majority of 4K Blu-ray discs require HDCP2.2 on TV to play back HDR, whereas the HDMI input on this TV support only HDCP1.4; accordingly not all HDR contents are guaranteed to be enjoyed on the TV. *3 Supporting HSP standardized by CTA-2072 (HDR Still Photo Interface) *4 THX and the THX logo are trademarks of THX Ltd. which are registered in some jurisdictions. The THX 3D logo is a trademark of THX Ltd. All rights reserved. *5 10 Languages (English/Chinese (Simplified)/Arabic/Persian/French/Thai/Vietnamese/Indonesia/Hindi/Burmese) *6 6 Languages (English/Chinese (Simplified)/Thai/Hindi/Indonesia/Burmese) *7 Due to network conditions or certain broadcaster restrictions, this function may not be available. *8 The Web Browser cannot display some web pages correctly. And viewable contents by VIERA Web Browser are subject to the following conditions; - viewable contents may vary depend on models, - viewable contents may differ from those for PC, - viewable contents may be limited. *9 File formats that are not supported by your Network Contents server (DLNA compatible server, etc.) cannot be played. *10 HID (Human Interface Device Profile) compliant keyboards are available. A2DP (Advanced Audio Distribution Profile) compliant audio devices are available. The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. *11 To playback HDR, a HDR source is required (H.264 or H.265(ST2084 or HLG format). *12 The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing, LLC in the United States and other countries. *13 Not all the accessories are listed here. *14 Dimension with recommended pedestal style. |
Dimensions & Weight
Customer comments
Author/Date | Rating | Comment |
---|