KEY FEATURES

Faster Soft Freezing Keeps Food Fresh
Prime Fresh freezes meat and fish lightly at approx. -3°C.
Food soft frozen in this way retains freshness for about 7 days*2 without the need to defrost. Select the Prime Fresh+ mode to keep food fresh by soft freezing them at -3°C about four times faster.*1

Enjoy Fresh Meat and Fish up to 7 Days
Prime Fresh soft freezes food at approx.-3˚C to prevent deterioration and unpleasant odors caused by oxidation.
Clean Air Everywhere*1
The anti-bacterial effect of the silver ions deactivates 99.9%*2 of mold and bacteria. The silver ions also offer a semi-permanent solution and never need to be replaced. Active enzymes effectively work to deodorize unpleasant odors.

Saves Energy Intelligently
4 kinds*3 of ECONAVI sensors detect while a microprocessor analyzes usage conditions. The INVERTER compressor adjusts the rotation speed of the motor according to the results of the microprocessor analysis to optimize cooling performance.
TECHNICAL SPECIFICATIONS
SPECIFICATIONS | Gross Capacity | Total | 322 L |
---|---|---|---|
Refrigerator Compartment (PC) | 218 L | ||
Freezer Compartment (FC) | 104 L | ||
Vegetable compartment (VC) | - | ||
Net Capacity | Total | 290 L | |
Refrigerator Compartment (PC) | 205 L | ||
Freezer Compartment (FC) | 85 L | ||
Vegetable Compartment (VC) | - | ||
Product Dimensions (WxDxH) | 601 x 656 x 1645 mm | ||
Defrost Type | Electric PCB Control | ||
Standard / Regulation | MS IEC 62552 MS IEC 60335-1 MS IEC 60335-2-24 | ||
Energy Consumption | 374 kWh/year | ||
Energy Level | 4 star | ||
Net Weight | 55 kg | ||
Gross Weight | 60 kg | ||
Voltage | 220-240 V | ||
Hertz | 50 Hz | ||
Number of Doors | 2 | ||
Door Color | Silver | ||
REFRIGERATOR COMPARTMENT (PC) | Tray Material | Glass Tray | |
Vegetable Case | Yes | ||
Prime Fresh Case | Yes | ||
Utility Box | Yes | ||
Egg Tray | Yes | ||
LED Room Light | Yes | ||
Adjustable Tray | Yes | ||
Tempered Glass Tray | Yes | ||
FREEZER COMPARTMENT (FC) | Twist Ice Tray | Yes | |
Twin Ice Trays | Yes | ||
Ice Box | Yes | ||
Freezer Case | Yes | ||
Shelf | Yes | ||
1-2 Tempered Glass Tray | Yes | ||
Quick Ice Making | Yes | ||
Others | ECONAVI | Yes | |
Control Panel | Yes (Outside of fridge door/ Electrostatic Touch) | ||
Compressor | Inverter | ||
Freezer Control | Yes | ||
Quick Freezing | Yes | ||
Energy Saving | Yes | ||
Refrigerant | R600a | ||
Urethane Insulation Cyclopentane | Yes | ||
Door Alarm | Yes | ||
Fresh&Clean | Yes | ||
Ag Clean | Yes | ||
Prime Fresh+ | Yes |
Dimensions & Weight
Dimension (WxDxH) : 601 x 656 x 1645 mm
Weight : 55Kg
Customer comments
Author/Date | Rating | Comment |
---|