KEY FEATURES
Bigger Freezer for More Items
The wide interior enables storage of a large quantity of ice and frozen items in large packages as they are. There's plenty of storage space so you can prepare dishes in advance and freeze them for later, a real convenience when you're too busy to cook all the time.
Anti-Bacterial and Deodorizing
Chilled air circulates via the Ag Clean Filter throughout the refrigerator, curbing bacterial growth and deodorizing. The inside remains spick-and-span, keeping raw smells such as fish from transferring to other foods.
* Certifed by Japan Spinners Inspecting Foundation Laboratories. Test report number: No.003557-1,003557-2
* •Staphylococcus aureus
•Escherichia coli
SPECIFICATION
SPECIFICATIONS | Gross Capacity (ISO 15502) | Total | 196.0 L |
---|---|---|---|
Refrigerator Compartment (PC) | 131.0 L | ||
Freezer Compartment (FC) | 65.0 L | ||
Net Capacity (L) | Total | 196.0 L | |
Fridge | 142.0 L | ||
Freezer | 54.0 L | ||
Storage Capacity (TCVN 7892:2013) | Total | 182.0 L | |
Refrigerator Compartment (PC) | 128.0 L | ||
Freezer Compartment (FC) | 54.0 L | ||
Product Dimensions (WxDxH) | 528 x 584 x 1385 mm | ||
Defrost Type | Automatic Defrost | ||
Standard | MS IEC 62552 + SIRIM | ||
Energy Consumption | 460 kWh/y (est) | ||
Energy Level | 3 Stars (est) | ||
Gross Weight | 45 Kg | ||
Net Weight | 40 Kg | ||
Voltage | 220 - 240V (Label) | ||
Hertz | 50 Hz | ||
Number of Doors | 2 | ||
Door Color | Glass : Jet Black (NR-BN211GKMY) | ||
REFRIGERATOR COMPARTMENT (PC) | Cabinet & Door Accessories Material | Resin (GP-PS) | |
Vegetable Case (Crisper) | Yes | ||
Chilled Case | Yes | ||
PC Tray | Tempered Glass | ||
Cover Crisper | Yes | ||
Egg Shelf & Tray (Door Shelf) | Yes | ||
Utility Self (Door Shelf) | Yes | ||
Bottle Shelf (Door Shelf) | Yes | ||
Color of Inner Plastic Parts | Transparent | ||
FREEZER COMPARTMENT (FC) | Ice Tray | Yes | |
Ice Box | Yes | ||
OTHERS | Refrigerant type | HFC-134a | |
Cyclopentane | Yes | ||
AG Clean (Anti Bacterial and Deodorizer) | Yes |
Customer comments
Author/Date | Rating | Comment |
---|