KEY FEATURES
SPECIFICATIONS
Model Name | RR158D4AWB | |
---|---|---|
Total Capacity (Liters) | Gross | 140 |
Net | 117 | |
Storage Capacity | Freezer Net | 0 |
Refrigerator Net | 117 | |
Net Dimension (mm) | Width | 519 |
Depth (with handle) | 542 | |
Height | 820 | |
Weight (kg) | Net | 26 |
Power Supply | Voltage (V) | 220 – 240 |
Frequency (Hz) | 50 | |
Cooling System | Frost Free / Fan Cooling | – |
General Feature | Panel | Black Glass |
Handle | Recessed | |
Environment Friendly Refrigerant | R600a | |
Inverter Technology | – | |
Electronic Control | – | |
LED Touch Control | – | |
Integrated Cabinet | Yes | |
Adjustable Front Legs | Yes | |
Refrigerator Feature | Shelves | 1 |
Door Basket | 3 | |
Interior LED Lighting | – | |
Vegetable Crisper | Yes | |
Humidity Controlled Crisper | – | |
Vegetable Crisper Cover | Yes | |
Egg Tray | – | |
Freezer Feature | Glass Shelves | – |
Door Basket | – | |
Interior LED Lighting | – | |
Drawer | – | |
Ice Maker | – |
DIMENSIONS & WEIGHT
- HEIGHT : 82.0 cm
- WIDTH : 51.9 cm
- DEPTH : 54.2 cm (WITH HANDLE)
- WEIGHT : 26.0 kg
×
×
Customer comments
Author/Date | Rating | Comment |
---|