Stay cool with Hisense's DB Series Aircond - efficient, reliable, and built to last!
Ratings | ||
Model No. | AN10DBG2 | |
Type | Non-Inverter | |
HP | 1.0HP | |
Cooling Capacity | (Btu/h) | 9,500 |
Rated Input-Cooling | (W) | 850 |
Air Circulation | (m3/h) | 600 |
EER for Cooling | W/W | 3.28 |
Energy Class | Cooling | 3 Star |
Average Energy Consumption/Year | kWh | 1,357 |
Refrigerant | Type | R32 |
Refrigerant charge volume | g | 410 |
Indoor Unit Noise Level (Sound Pressure) | High(dB (A)) | 38 |
Low(dB (A)) | 32 | |
Outdoor Unit Noise Level (Sound Pressure) | dB (A) | 51 |
Power Supply | ||
Model No. | AN10DBG2 | |
Voltage, Frequency | V | 220-240V~,50Hz |
Phase | 1P | |
Rated Current | Cooling (A) | 3.7 |
Maximal Pipe Length | m | 25 |
Maximal Heights’ Interval | m | 10 |
LRA | A | 21 |
Degree of Protection (IN/OUT) | IP | IPX0 / IPX4 |
System | ||
Model No. | AN10DBG2 | |
Compressor Type | Rotary | |
Pipe Diameter | ||
Model No. | AN10DBG | |
Liquid Pipe (inch) | 1/4 | |
Gas Pipe (inch) | 3/8 | |
Features (General) | ||
Model No. | AN10DBG | |
Super Quiet (19 dBA) | – | |
Display | LED | |
LCD Wireless Remote Controller | Yes | |
Removable and Washable Panel | Yes | |
Washable PP Filter | Yes | |
24 Hours Timer | Yes | |
3 Speed and Auto Indoor Fan Control | Yes | |
Vertical Auto Swing Louver | Yes | |
Horizontal Auto Swing Louver | – | |
Sleep Operation | Yes | |
Smart Function | Yes | |
Super Function | Yes | |
Auto Restart | Yes | |
Dimmer | Yes | |
2 Ways Draining | Yes, Left and Right | |
Ionizer Filter | Yes | |
Other Information | ||
Model No. | AN10DBG | |
Net Dimensions | Indoor Unit | 835*280*220 |
WxHxD (mm) | Outdoor Unit | 660*482*240 |
Gross Weight | Indoor Unit | 11 |
KG | Outdoor Unit | 26 |
Net Weight | Indoor Unit | 8.5 |
KG | Outdoor Unit | 24 |
×
×
Customer comments
Author/Date | Rating | Comment |
---|