KEY FEATURES
SPECIFICATIONS
Ratings
Model No. | AI10KAG | |
---|---|---|
Type | Inverter | |
HP | 1.0HP | |
Cooling Capacity | (Btu/h) | 9,554 |
Rated Input-Cooling | (W) | 830 |
Air Circulation | (m3/h) | 550 |
EER for Cooling | W/W | 3.37 |
Energy Class | Cooling | 4 Star |
Average Energy Consumption/Year | kWh | 962.5 |
Refrigerant | Type | R32 |
Refrigerant charge volume | g | 400 |
Indoor Unit Noise Level (Sound Pressure) | High(dB (A)) | 38 |
Low(dB (A)) | 32 | |
Outdoor Unit Noise Level (Sound Pressure) | dB (A) | 49 |
Power Supply
Model No. | AI10KAG | |
---|---|---|
Voltage, Frequency | V | 220-240V~,50Hz |
Phase | 1P | |
Rated Current | Cooling (A) | 3.6 |
Maximal Pipe Length | m | 25 |
Maximal Heights’ Interval | m | 10 |
LRA | A | – |
Degree of Protection (IN/OUT) | IP | IPX0 / IPX4 |
System
Model No. | AI10KAG |
---|---|
Compressor Type | Rotary |
Pipe Diameter
Model No. | AI10KAG |
---|---|
Liquid Pipe (inch) | 1/4 |
Gas Pipe (inch) | 3/8 |
Features (General)
Model No. | AI10KAG |
---|---|
Super Quiet (19 dBA) | Yes |
Display | LED |
LCD Wireless Remote Controller | Yes |
Removable and Washable Panel | Yes |
Washable PP Filter | Yes |
24 Hours Timer | Yes |
3 Speed and Auto Indoor Fan Control | Yes |
Vertical Auto Swing Louver | Yes |
Horizontal Auto Swing Louver | Yes |
Sleep Operation | Yes |
Smart Function | Yes |
Super Function | Yes |
Auto Restart | Yes |
Dimmer | Yes |
2 Ways Draining | Yes, Left and Right |
Ionizer Filter | Yes |
Other Information
Model No. | AI10KAG | |
---|---|---|
Net Dimensions | Indoor Unit | 798*256*191 |
WxHxD (mm) | Outdoor Unit | 660*482*240 |
Gross Weight | Indoor Unit | 8.5 |
KG | Outdoor Unit | 24.5 |
Net Weight | Indoor Unit | 7.3 |
KG | Outdoor Unit | 22.0 |
DIMENSIONS & WEIGHT
INDOOR BLOWER UNIT
- HEIGHT : 25.6 cm
- WIDTH : 79.8 cm
- DEPTH : 19.1 cm
- WEIGHT : 7.3 kg
OUTDOOR COMPRESSOR UNIT
- HEIGHT : 48.2 cm
- WIDTH : 66.0 cm
- DEPTH : 24.0 cm
- WEIGHT : 22.0 kg
INSTALLATION SERVICES
AIRCOND INSTALLATION SERVICES ARE SELL SEPARATELY.
Installation Service Charges
- 1.0HP - RM230
- 1.5HP - RM270
- 2.0HP - RM310
- 2.5HP - RM370
- 3.0HP - RM470
What is Included?
Our Standard Installation including up to 10ft copper piping to install air cond. If more than 10ft piping will charge extra costs.
Additional Charge (Directly pay to the installer)
- Extra piping will be charged RM20 per foot.
- Extra wiring, trunking or conceal work will be charged separately.
Installation Coverage Area
Our installation only cover within JOHOR BAHRU area.
Customer comments
Author/Date | Rating | Comment |
---|