Capacity Gross (L) | 128 |
Capacity Net (L) | 96 |
Climate Type (SN/N/ST/T) | T |
Freezer Star Rating (MS ISO 7371) | – |
Freezing Capacity (kg/24h) | 10 |
Temperature Range °C | tf ≤ -18°C |
Max Noise Level dB(A) | 52 |
Power V/Hz | 220~240/50 |
Environment Friendly Refrigerant | R600a |
Handle | Grip F |
Temperature Control | Mechanical |
Panel | White |
Basket | 1 |
Net Dimensions (W x H x D)/mm | 546x479x854 |
Packaging Dimension (W x H x D)/mm | 575x495x890 |
Net Weight (KG) | 22 |
×
×
Customer comments
Author/Date | Rating | Comment |
---|