Efficient and effective cleaning with Hisense's inverter technology.
Front Load Washer 8.5KG WFQY8514VJM
Front Load Washer 8.5KG WFQY8514VJM
Model Name | WFQY8514VJM |
Washing Capacity (KG) | 8.5 |
Drying Capacity (KG) | – |
Supply Voltage (V/Hz) | 220 – 240 / 50 |
Cabinet Color | White |
Drum | Raindrops |
Inner Drum | Stainless Steel |
Water Pressure (Mpa) | 0.1-1 |
Function Specification | |
Push Button | Yes |
Washing Program | Allergy Steam / Baby Steam Care/ Dark Garment / Sportwear / Jeans / Bedding / Drum Clean / Cotton/ Cotton Eco / Delicates/ Mix / Hand/Wool / Quick 15’/ Rinse + Spin/ Spin |
Jet Wash | Pure Jet Wash |
Pause & Add | Yes |
Steam | Pure Steam |
Auto Dosing | – |
Child Lock | Yes |
Favourite | Yes |
Delay End | Yes |
Soil Level | – |
Anti-foam Sensor System | Yes |
Electronic Spin Speed Management | Yes |
Balance Control | Yes |
Control | |
Mechanical / Electronics | Electronic |
Spin Speed Option | Yes |
LED Display | Yes |
Memory Backup | Yes |
Big Size Door Design | Yes |
Dimension | |
Net Dimensions W x D x H (mm) | 595×540×845 |
Packing Dimensions W x D x H (mm) | 660x575x890 |
Net Weight (KG) | 58 |
×
×
Customer comments
Author/Date | Rating | Comment |
---|