Upgrade your entertainment experience with Hisense's 50A6100H - the 4K Smart TV with a bezel-less design, delivering stunning visuals and immersive sound.

Sure, here are 10 reasons to consider the Hisense 50A6100H:
1. 4K resolution for stunning picture quality
2. VIDAA U5.0 for a user-friendly smart TV experience
3. Quad Core processor for smooth performance
4. HDR 10 for enhanced contrast and colors
5. Anyview Cast for easy screen mirroring from your mobile device
6. Dolby Digital for immersive audio
7. Bluetooth 5.0 for seamless connectivity with other devices
8. 3 HDMI ports and 2 USB ports for multiple connectivity options
9. Bezeless design for a sleek and modern look
10. Competitive pricing for a feature-packed TV
4K UHD A6100H Series
Product Warranty
- Retail: 3 Years General Warranty
- Online Purchase: 2 Years General Warranty

Basic Information |
| |||||||
Size | 65″ | 58″ | 55″ | 50″ | 43″ | |||
Resolution | Ultra HD 3840×2160 | |||||||
Design | Bezel-less Design | |||||||
Connectivity |
| |||||||
RF- Radio frequency input | 1 | |||||||
AV input | 1 | |||||||
USB | 2.0×2 | |||||||
Optical digital audio output (SPDIF) | 1 | |||||||
Earphone jack | 1 | |||||||
HDMI inputs 2.0(4K@60Hz) / 1.4(4K@30Hz) | HDMI 2.0 x 3 | |||||||
Smart TV |
| |||||||
Ethernet port (RJ45 connector) | 1 | |||||||
Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac | |||||||
Wi-Fi bands (GHz) | 2.4 / 5 | |||||||
DLNA compliance | Yes | |||||||
Bluetooth | Yes | |||||||
Netflix, YouTube | Yes | |||||||
UHD (4k) streaming | Yes | |||||||
Web Browser | Yes | |||||||
Digital TV |
| |||||||
Television system (DVB-T / DVB-T2) | Yes / Yes | |||||||
Video decoder (MPEG2 / MPEG 4) | Yes / Yes | |||||||
AC3 Surround sound decoder | Yes | |||||||
LCN- Logical channel number and DTV Service name support | Yes | |||||||
Teletext Support | Yes | |||||||
Subtitles | Yes | |||||||
Backlight control | Yes | |||||||
Local dimming / controllable zones | – | |||||||
HDR – High Dynamic Range | Yes | |||||||
HDR system | HDR 10 | |||||||
Motion enhancement and compensation (MEMC) | – | |||||||
Sound |
| |||||||
Audio power output per channel (Watt) | 10 (65″), | 8 ( 58″,55″, 50″,43″) | ||||||
Number of Speakers | 2 | |||||||
Dolby Digital | Yes | |||||||
Audio enhancement -Type | DTS Virtual X | |||||||
Features |
| |||||||
On/ Off Timer |
×
×
Customer comments
Vouchers
No available vouchers
|