Basic Information
Size | 58″ |
Resolution | Ultra HD 3840×2160 |
Quantum Dot | – |
Wide Colour Gamut | – |
Connectivity
RF- Radio Frequency Input | 1 |
Component or Y Pb (Cb) Pr (Cr) Input | – |
Audio L/R for Component Input (Shared with AV input) | – |
AV Input | 1 |
USB | 2.0×2 |
Optical Digital Audio Output (SPDIF) | 1 |
Earphone Jack | 1 |
HDMI inputs 2.0([email protected]) / 1.4([email protected]) | HDMI 2.0×3 |
Smart TV
Ethernet Port (RJ45 Connector) | 1 |
Wi-Fi Protocols IEEE 802.11 | b, g, n |
Wi-Fi Bands (GHz) | 2.4 |
DLNA Compliance | Yes |
Bluetooth | Bluetooth 5.0 |
Anyview (Screen Mirroring) | Yes |
One Touch Access | Youtube, Netflix, Prime Video |
UHD (4K) Streaming | Yes |
Digital TV
Television System (DVB-T / DVB-T2) | Yes / Yes |
Video Decoder (MPEG2 / MPEG 4) | Yes / Yes |
AC3 Surround Sound Decoder | Yes |
LCN- Logical Channel Number and DTV Service Name Support | Yes |
Teletext Support | Yes |
Subtitles | Yes |
Backlight Control | Yes |
Local dimming / Controllable Zones | – |
HDR – High Dynamic Range | Yes |
HDR System | HDR 10 |
Motion | Motion Picture Enhancer |
Sound
Audio Power Output Per Channel (Watt) | 10 |
Number of Speakers | 1 |
Dolby Audio | Yes |
Audio Enhancement -Type | DTS Studio Sound |
Features
On/ Off Timer | Yes |
User Interface | VIDAA U4 |
Voice Search | Yes (On App) |
Smartphone Remote Control Application | Yes |
Installation
Wall Mount Dimensions (Horiz / Vert) – mm | 200 / 300 58″ |
Dimensions
Dimensions with Stand (W x H x D) – mm | 1293x813x235 (58″) |
Dimensions without Stand (W x H x D) – mm | 1293x753x84 (58″) |
Packaging Dimension (W x H x D) – mm | 1427×874×162 (58″) |
Net Weight (with stand / without stand) – kg | 13.8 / 13.6 (58″) |
Gross Weight – kg | 18.0 (58″) |
Warranty
Warranty | 3 Years |
Customer comments
Author/Date | Rating | Comment |
---|