Basic Information
Size | 70″ |
Resolution | Ultra HD 3840×2160 |
Design | Bezel-less Design |
Connectivity
RF- Radio frequency input | 1 |
AV input | 1 |
USB | 2.0×2 |
Optical digital audio output (SPDIF) | 1 |
Earphone jack | 1 |
HDMI inputs 2.0(4K@60Hz) / 1.4(4K@30Hz) | HDMI 2.0×2, 1.4×1 |
Smart TV
Ethernet port (RJ45 connector) | 1 |
Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac |
Wi-Fi bands (GHz) | 2.4 / 5 |
DLNA compliance | Yes |
Bluetooth | Yes |
Netflix, YouTube | Yes |
UHD (4k) streaming | Yes |
Web Browser | Yes |
Digital TV
Television system (DVB-T / DVB-T2) | Yes / Yes |
Video decoder (MPEG2 / MPEG 4) | Yes / Yes |
AC3 Surround sound decoder | Yes |
LCN- Logical channel number and DTV Service name support | Yes |
Teletext Support | Yes |
Subtitles | Yes |
Backlight control | Yes |
Local dimming / controllable zones | – |
HDR – High Dynamic Range | Yes |
HDR system | HDR 10 |
Motion enhancement and compensation (MEMC) | Yes (70″ and 65″ only) |
Sound
Audio power output per channel (Watt) | 13 |
Number of Speakers | 2 |
Dolby Digital | Yes |
Audio enhancement -Type | Dolby Atmos |
Features
On/ Off Timer | Yes |
User Interface | Android 9.0 Pie |
Voice Search | Yes |
Smartphone Remote Control Application | Yes |
Installation
Wall mount dimensions (Horiz / Vert) – mm | 400 / 300 (70″) |
Dimensions
Dimensions with stand (W x H x D) – mm | 1577×962×340 (70″) |
Packaging Dimension (W x H x D) – mm | 1765×1075×211(70″) |
Net weight (with stand / without stand) – kg | 21.5 / 21.0 (70″) |
Gross weight – kg | 37.0 (70″) |
Warranty
Warranty | 3 Years |
Customer comments
Author/Date | Rating | Comment |
---|