Experience powerful and efficient cooling with Hisense's AN25DBG DB Series Aircond. With 2.5HP power, blue fin technology, and R32 refrigerant, it's perfect for any space. Order now for reliable cooling!
Ratings | ||
Model No. | AN25DBG | |
Type | Non-Inverter | |
HP | 2.5HP | |
Cooling Capacity | (Btu/h) | 22,000 |
Rated Input-Cooling | (W) | 2,186 |
Air Circulation | (m3/h) | 1,200 |
EER for Cooling | W/W | 2.95 |
Energy Class | Cooling | 3 Star |
Average Energy Consumption/Year | kWh | 3,325 |
Refrigerant | Type | R32 |
Refrigerant charge volume | g | 1,250 |
Indoor Unit Noise Level (Sound Pressure) | High(dB (A)) | 45 |
Low(dB (A)) | 36 | |
Outdoor Unit Noise Level (Sound Pressure) | dB (A) | 56 |
Power Supply | ||
Model No. | AN25DBG | |
Voltage, Frequency | V | 220-240V~,50Hz |
Phase | 1P | |
Rated Current | Cooling (A) | 9.2 |
Maximal Pipe Length | m | 25 |
Maximal Heights’ Interval | m | 10 |
LRA | A | 48 |
Degree of Protection (IN/OUT) | IP | IPX0 / IPX4 |
System | ||
Model No. | AN25DBG | |
Compressor Type | Rotary | |
Pipe Diameter | ||
Model No. | AN25DBG | |
Liquid Pipe (inch) | 3/8 | |
Gas Pipe (inch) | 5/8 | |
Features (General) | ||
Model No. | AN25DBG | |
Super Quiet (19 dBA) | – | |
Display | LED | |
LCD Wireless Remote Controller | Yes | |
Removable and Washable Panel | Yes | |
Washable PP Filter | Yes | |
24 Hours Timer | Yes | |
3 Speed and Auto Indoor Fan Control | Yes | |
Vertical Auto Swing Louver | Yes | |
Horizontal Auto Swing Louver | – | |
Sleep Operation | Yes | |
Smart Function | Yes | |
Super Function | Yes | |
Auto Restart | Yes | |
Dimmer | Yes | |
2 Ways Draining | Yes, Left and Right | |
Ionizer Filter | Yes | |
Other Information | ||
Model No. | AN25DBG | |
Net Dimensions | Indoor Unit | 1100*325*244 |
WxHxD (mm) | Outdoor Unit | 860*650*310 |
Gross Weight | Indoor Unit | 17 |
KG | Outdoor Unit | 49 |
Net Weight | Indoor Unit | 14.5 |
KG | Outdoor Unit | 45 |
×
×
Customer comments
Author/Date | Rating | Comment |
---|