Dimensions & Weight
KEY FEATURES
Combi Microwave Oven
Conventional & microwave cooking combined for faster meals
Some meals you need fast, others you want to savour. Now you can have both with one oven. Time-saving microwave technology is combined with a conventional oven, giving you the option to use them together or independently, so you can cook tasty meals in half the time, with a fraction of the energy.
Halogen Illumination
Clear view of what's happening inside
Want to see how your cooking is going but don’t want to open the door and lose the heat inside? Halogen Illumination helps you see all your oven’s cavity, so you can keep an eye on your culinary creations with the door firmly shut.
Durable Door
Sturdy door for carrying heavy dishes & cookware
Hot, heavy dishes and pots can be difficult to get out of the oven. Durable Door supports loads as heavy as 22.5 kg. That’s 20% more than standard oven doors so you can rest your piping hot pot on the open oven door while you take a breather.
TECHNICAL SPECIFICATIONS
Main Cavity Volume | 40L |
Number of Functions | 10 |
Display Type | Text LCD |
Main Cavity Energy Efficiency Class | A |
CleanZone | No |
Steam-cleaning | No |
Main Cavity Oven Type | Fan Heating with Grill |
Door Opening Type | Drop-down |
Colour | Black |
Defrosting | Yes |
Fan-assisted | No |
Conventional Cooking | No |
Pizza-cooking | No |
Multi-dimensional Cooking | No |
Electric Grill | Yes |
Fan Heating | Yes |
Microwave with Fan Heating | Yes |
Eco Fan-heating | Yes |
Warm Keeping | Yes |
Half-grill | Yes |
Steam-cleaning | No |
Bottom Heating | No |
Microwave | Yes |
Microwave with Grill | Yes |
Low-temperature Cooking | No |
Number of Standard Trays | 1 |
Number of Deep Trays | n/a |
Number of Pastry Trays | 1 |
Number of Glass Trays | 1 |
Combination Microwave Oven | Yes |
Grill Type | Electric Grill |
Cooling Fan | Yes |
Type of Illumination | Halogen Illumination |
InDoor Cooking Guide | No |
Removable Door Glass | No |
Number of Cavities | 1 |
Telescopic Shelf Type | n/a |
Number of Shelf Levels | 5 Leavels |
Cavity Colour | Grey Enamel |
Child Lock | Yes |
Total Electric Power | 3600 W |
Voltage | 220 - 240 V |
Dimensions & Weight
Product | Packaged | Cut-off Size | |
Height | 45.5 cm | 53 cm | 45.0 cm |
Width | 59.4 cm | 68 cm | 56.0 cm |
Depth | 56.7 cm | 69 cm | 55.0 cm |
Weight | 43.8 kg | 46.1 kg | 43.8 kg |
Customer comments
Author/Date | Rating | Comment |
---|